By CC BY-SA 2.0 ()
Find bid opportunities from California state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Inspect and Repair/Rebuild Turbine Pump // Addendum No 1 issued 01-22-21 City of Redding, California Active Bid / Owner: Public | Jan 22, 2021 | Jan 28, 2021 | |||
View Now | |||||
RFP #WTR2019-0009_12092020 - Request for Proposals to Provide Design-Build Services for the Repair and City of Napa, California Active Bid / Owner: Public | Jan 22, 2021 | Feb 4, 2021 | |||
View Now | |||||
Shaws Flat Road / SR 49 Intersection Improvement Project Tuolumne County, California Active Bid / Owner: Public | Jan 22, 2021 | Feb 9, 2021 | |||
View Now | |||||
MAKO TRAILER MAINTENANCE Housing Authority of the County of Los Angeles, California Active Bid / Owner: Public | Jan 22, 2021 | Feb 5, 2021 | |||
View Now | |||||
IFB 133652 - DISPLACEMENT OF RS-J BANK D TRANSFORMER Housing Authority of the County of Los Angeles, California Active Bid / Owner: Public | Jan 22, 2021 | Feb 4, 2021 | |||
View Now | |||||
120-058 Supply and Delivery of Locks, Locking Devices and Hardware at Los Angeles International Housing Authority of the County of Los Angeles, California Active Bid / Owner: Public | Jan 22, 2021 | Feb 18, 2021 | |||
View Now | |||||
INVERTER, 400W NOMINAL, 2 OUTLETS. Housing Authority of the County of Los Angeles, California Active Bid / Owner: Public | Jan 22, 2021 | Jan 27, 2021 | |||
View Now | |||||
Portable Truck and Bus, Rotary Lift Housing Authority of the County of Los Angeles, California Active Bid / Owner: Public | Jan 22, 2021 | Feb 4, 2021 | |||
View Now | |||||
Highway Safety Improvement Program (HSIP) Cycle 6 - Olympic Blvd Between Lorena St & Housing Authority of the County of Los Angeles, California Active Bid / Owner: Public | Jan 22, 2021 | Mar 2, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Alameda County | 25 |
California Polytechnic State University | 9 |
California Society of Municipal Finance Officers | 4 |
City of Antioch | 1 |
City of Benicia | 2 |
City of Berkeley | 6 |
City of Coronado | 1 |
City of Delano | 2 |
City of Fremont | 5 |
City of Glendale | 7 |
City of Healdsburg | 1 |
City of Hermosa Beach | 2 |
City of Laguna Hills | 1 |
City of Lompoc | 1 |
City of Manhattan Beach | 6 |
City of Palm Springs | 5 |
City of Porterville | 1 |
City of Riverside | 1 |
City of Rocklin | 1 |
City of Salinas | 2 |
City of San Bernardino | 2 |
City of San Francisco | 47 |
City of San Mateo | 5 |
City of Santa Cruz | 3 |
City of Seaside | 4 |
City of Stockton | 9 |
City Of Turlock | 2 |
Clovis Unified School District | 4 |
Community Development Commission of the County of Los Angeles | 3 |
County of Sonoma | 13 |
El Dorado County | 9 |
El Dorado Irrigation District | 3 |
Humboldt County | 6 |
Los Angeles County | 116 |
Merced County | 1 |
Oakland Housing Authority | 5 |
Orange County Transportation Authority | 11 |
Riverside County | 8 |
Sacramento County | 12 |
San Bernardino County | 47 |
San Joaquin County | 5 |
San Juan Unified School Disctrict | 2 |
Santa Clara Valley Water District | 3 |
Santa Cruz County | 2 |
Santa Rosa Junior College | 3 |
State Government of California | 173 |
Town of Atherton | 1 |
Victor Valley Transit Authority | 2 |
City of Merced | 3 |
Kings County | 4 |
Los Angeles Unified School District | 9 |
Marin County | 7 |
Monterey County | 4 |
Napa County | 13 |
Placer County | 4 |
Sacramento Housing and Redevelopment Agency | 4 |
San Diego County | 38 |
San Francisco Public Utilities Commission | 22 |
Santa Barbara County | 2 |
Santa Clara County Office of Education | 8 |
Santa Clara Valley Transportation Authority | 1 |
South Coast Air Quality Management District | 4 |
The Port of Los Angeles | 7 |
UCLA Capital Programs | 11 |
UCLA Health | 1 |
City of Mountain View | 3 |
City of Norwalk, CA | 5 |
City of Pleasanton | 6 |
City of Roseville | 13 |
City of Alhambra | 3 |
City of Arcata | 3 |
City of Calexico | 1 |
City of Corona | 2 |
City of Dixon | 1 |
City of Dublin | 9 |
City of Elk Grove | 6 |
City of Gilroy | 3 |
City of Kern | 6 |
City of La Mirada | 1 |
City of Lincoln | 1 |
City of Lodi | 1 |
City of Los Angeles | 72 |
City of San Leandro | 2 |
City of Santee | 5 |
City of Union City | 2 |
City of Woodland | 9 |
East Bay Municipal Utility District | 1 |
Fresno County | 7 |
Judical Council of California | 4 |
University of California, Merced | 1 |
Active Bids | 1,597 |
Bid Archives | 63,846 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started