By CC BY-SA 2.0 ()
Find bid opportunities from California state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
C5611906-D Vehicle Lift Preventative Maintenance, Inspection, Testing, and Repair Service State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Jan 8, 2024 | |||
View Now | |||||
IFB S23ADMIN009 "Northern California Office Moving and Installation Services" State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Jan 3, 2024 | |||
View Now | |||||
FPCM-SAC-I-001109-014-RS State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Dec 27, 2023 | |||
View Now | |||||
SB Minor B 02A2254 - Remove and Replace Chain Link Fence in Shasta County State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Dec 27, 2023 | |||
View Now | |||||
Chain-Link Fence Installation Services CHP 23C220004 State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Jan 10, 2024 | |||
View Now | |||||
23BS0012 - Barber and Beauty Shop Services State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Dec 22, 2023 | |||
View Now | |||||
RFQ-ITS EDIS90723 - QUADIENT DS180i INSERTER State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Jan 2, 2024 | |||
View Now | |||||
Appraisal Services - 3916-4201 Amebco Road of Long Beach, CA State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Jan 9, 2024 | |||
View Now | |||||
23CS0024 Metal Railing Design and Installation Services State Government of California, California Active Bid / Owner: Public | Dec 10, 2023 | Dec 26, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Association of Bay Area Governments | 8 |
california state university, san marcos | 65 |
Capistrano Unified School District | 1 |
Capitol Area Development Authority (CADA) | 2 |
City of Alhambra | 4 |
City of Elk Grove | 2 |
City of Galt | 1 |
City of Gilroy | 1 |
City of Kern | 4 |
City of La Mirada | 2 |
City of Lake Forest | 4 |
City of Lancaster | 5 |
City of Los Angeles | 31 |
City of Martinez | 1 |
City of Merced | 2 |
City of Orange | 7 |
City of Oroville | 2 |
City of Rancho Cordova | 3 |
City of Roseville | 3 |
City of San Leandro | 1 |
City of Santee | 1 |
Alameda County | 108 |
California Polytechnic State University | 1 |
California Society of Municipal Finance Officers | 6 |
City of Antioch | 1 |
City of Arcadia | 2 |
City of Berkeley | 8 |
City of Brentwood | 4 |
City of Campbell | 2 |
City of Ceres | 1 |
City of Citrus Heights | 4 |
City of Coronado | 1 |
City of Davis | 1 |
City of Delano | 2 |
City of Fairfield | 1 |
City of Foster City | 1 |
City of Fremont | 6 |
City of Glendale | 8 |
City of Healdsburg | 1 |
City of Indio | 10 |
City of Laguna Hills | 1 |
City of Lompoc | 2 |
City of Long Beach | 28 |
City of Malibu | 3 |
City of Milpitas | 1 |
City of Oakland, California | 4 |
City of Pinole | 1 |
City of Pittsburg | 3 |
City of Porterville | 1 |
City of Riverside | 1 |
City of San Carlos | 1 |
City of San Francisco | 78 |
City of San Mateo | 4 |
City of Santa Cruz | 14 |
City of Santa Fe Springs | 2 |
City of Seaside | 1 |
City of Stockton | 9 |
City of Tracy | 2 |
City Of Turlock | 2 |
City of Ventura | 2 |
City of Victorville | 1 |
City of Visalia | 6 |
City of Vista | 1 |
City of West Sacramento | 7 |
Clovis Unified School District | 1 |
Community Development Commission of the County of Los Angeles | 1 |
County of Sonoma | 7 |
CSU Stanislaus | 4 |
El Dorado County | 2 |
El Dorado Irrigation District | 7 |
Fontana Unified School District | 3 |
Humboldt County | 1 |
Los Angeles County | 122 |
Merced County | 3 |
Oakland Housing Authority | 4 |
Orange County Transportation Authority | 14 |
Port of Oakland | 3 |
Riverside County | 30 |
Sacramento County | 33 |
San Bernardino County | 26 |
San Joaquin County | 14 |
San Juan Unified School Disctrict | 13 |
Santa Cruz County | 3 |
State Government of California | 173 |
Town of Windsor, CA | 3 |
City of Temple City | 2 |
City of Torrance | 1 |
City of Union City | 1 |
County of San Joaquin | 1 |
East Bay Municipal Utility District | 5 |
Fresno County | 7 |
Golden Gate Bridge, Highway and Transportation District | 1 |
Judical Council of California | 7 |
Kings County | 2 |
Lake County | 6 |
Los Angeles Unified School District | 20 |
Marin County | 8 |
Monterey County | 1 |
Monterey-Salinas Transit | 2 |
Napa County | 4 |
Placer County | 9 |
Sacramento Housing and Redevelopment Agency | 4 |
San Diego County | 2 |
San Francisco Public Utilities Commission | 12 |
Santa Clara County Office of Education | 1 |
Santa Clara Valley Transportation Authority | 24 |
South Coast Air Quality Management District | 1 |
The Port of Los Angeles | 7 |
Tulare County | 1 |
UCLA Capital Programs | 5 |
UCLA Health | 3 |
Yuba County | 1 |
Active Bids | 1,544 |
Bid Archives | 67,041 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started