By CC BY-SA 2.0 ()
Find bid opportunities from California state and local governments
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| 2018 Storm Damage Overlay Project County of Sonoma, California Active Bid / Owner: Public | Mar 7, 2018 | Apr 11, 2018 | |||
| View Now | |||||
| Adobe Licenses and Associated Support/ Maintenance Los Angeles Unified School District, California Active Bid / Owner: Public | Mar 6, 2018 | Mar 22, 2018 | |||
| View Now | |||||
| Vehicles (4) Utility Body Trucks for FDM County of Sonoma, California Active Bid / Owner: Public | Mar 7, 2018 | Mar 20, 2018 | |||
| View Now | |||||
| C36690 - 2018 Slurry Seal Project (Project No. 751-18) City of Palm Desert, California Active Bid / Owner: Public | Mar 6, 2018 | Mar 20, 2018 | |||
| View Now | |||||
| Mobility Management Training Orange County Transportation Authority, California Active Bid / Owner: Public | Mar 6, 2018 | Apr 9, 2018 | |||
| View Now | |||||
| Oracle Annual Software Subscription Renewal Los Angeles Unified School District, California Active Bid / Owner: Public | Mar 6, 2018 | Mar 22, 2018 | |||
| View Now | |||||
| Police Evidence Storage Room State Government of California, California Active Bid / Owner: Public | Mar 6, 2018 | Mar 12, 2018 | |||
| View Now | |||||
| SharePoint Template Consulting and Implementation Services Orange County Transportation Authority, California Active Bid / Owner: Public | Mar 6, 2018 | Mar 27, 2018 | |||
| View Now | |||||
| Circle Drive Rehabilitation / Project No. 2017-16 City of Rohnert Park, California Active Bid / Owner: Public | Mar 6, 2018 | Mar 15, 2018 | |||
| View Now | |||||
Get Targeted Active Bids In Your Area
| State | Bids |
|---|---|
| Los Angeles Department of Water and Power | 58 |
| Merced County | 6 |
| Metropolitan Water District of Southern California | 5 |
| Oakland Housing Authority | 5 |
| Orange County Transportation Authority | 20 |
| Riverside County | 27 |
| Sacramento County | 19 |
| San Bernardino County | 1 |
| San Francisco Unified School District | 14 |
| San Joaquin County | 10 |
| San Juan Unified School Disctrict | 2 |
| Santa Clara Valley Water District | 2 |
| Santa Cruz County | 8 |
| State Government of California | 350 |
| Town of Atherton | 2 |
| Town of Windsor, CA | 1 |
| University of California | 9 |
| Victor Valley Transit Authority | 1 |
| Santa Barbara County | 4 |
| Santa Clara County Office of Education | 12 |
| Santa Clara Valley Transportation Authority | 10 |
| South Coast Air Quality Management District | 8 |
| The City of Los Angeles | 1 |
| UCLA Capital Programs | 15 |
| UCLA Health | 1 |
| Alameda County | 37 |
| Alameta County Congestion Management Agency | 10 |
| Alpine County | 1 |
| California Polytechnic State University | 6 |
| California Society of Municipal Finance Officers | 17 |
| City of Arcadia | 1 |
| City of Benicia | 2 |
| City of Berkeley | 14 |
| City of Beverly Hills | 10 |
| City of Brentwood | 5 |
| City of Campbell | 2 |
| City of Citrus Heights | 3 |
| City of Coronado | 3 |
| City of Costa Mesa | 2 |
| City of Davis | 5 |
| City of Delano | 4 |
| City of Encinitas | 1 |
| City of Fremont | 6 |
| City of Glendale | 9 |
| City of Healdsburg | 3 |
| City of Hemet | 2 |
| City of Hermosa Beach | 3 |
| City of Lawndale | 2 |
| City of Lompoc | 1 |
| City of Malibu | 3 |
| City of Manhattan Beach | 9 |
| City of Milpitas | 5 |
| City of Newport Beach | 3 |
| City of Palm Desert | 4 |
| City of Palm Springs | 15 |
| City of Porterville | 2 |
| City of Riverside | 1 |
| City of Rocklin | 2 |
| City of San Carlos | 1 |
| City of San Francisco | 117 |
| City of San Mateo | 9 |
| City of Santa Cruz | 2 |
| City of Seaside | 2 |
| City of Stockton | 32 |
| City of Tracy | 1 |
| City Of Turlock | 1 |
| City of West Sacramento | 1 |
| Clovis Unified School District | 10 |
| Colusa County | 1 |
| Community Development Commission of the County of Los Angeles | 9 |
| County of Sonoma | 12 |
| Culver City | 3 |
| El Dorado County | 9 |
| City of Alhambra | 2 |
| City of Arcata | 3 |
| City of Bishop | 1 |
| City of Calexico | 3 |
| City of Corona | 11 |
| City of Culver City | 4 |
| City of Dixon | 2 |
| City of Dublin | 1 |
| City of Elk Grove | 4 |
| City of Gilroy | 2 |
| City of Inglewood | 2 |
| City of Kern | 10 |
| City of La Mirada | 4 |
| City of Laguna Niguel | 1 |
| City of Lake Elsinore | 2 |
| City of Lakewood | 1 |
| City of Lancaster | 4 |
| City of Lincoln | 1 |
| City of Lodi | 2 |
| City of Los Angeles | 160 |
| City of Madera | 1 |
| City of Merced | 4 |
| City of Mountain View | 2 |
| City of Norwalk, CA | 1 |
| City of Oxnard | 1 |
| City of Pleasanton | 4 |
| City of Rancho Cordova | 5 |
| City of Rialto | 4 |
| City of Roseville | 20 |
| City of Sacramento | 3 |
| City of San Leandro | 2 |
| City of Santa Ana | 5 |
| City of Santa Clara | 12 |
| City of Santee | 1 |
| City of South San Francisco | 2 |
| City of Union City | 3 |
| City of Vallejo | 9 |
| City of West Covina | 2 |
| City of Woodland | 4 |
| City of Yuba | 1 |
| East Bay Municipal Utility District | 4 |
| Fresno County | 7 |
| Glenn County | 3 |
| Golden Empire Transit District | 1 |
| Kings County | 1 |
| Los Angeles Unified School District | 16 |
| Los Rios Community College District | 4 |
| Marin County | 7 |
| Monterey County | 7 |
| Napa County | 1 |
| Nevada County | 6 |
| Orange Unified School District | 1 |
| Placer County | 12 |
| San Diego County | 73 |
| San Francisco Public Utilities Commission | 20 |
| El Dorado Irrigation District | 6 |
| Housing Authority of the County of San Bernardino | 7 |
| Humboldt County | 3 |
| Los Angeles County | 82 |
| Active Bids | 2,445 |
| Bid Archives | 130,357 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started
