By CC BY-SA 2.0 ()
Find bid opportunities from California state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Preventative Maintenance and On-Call Services for Air Compressors State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 11, 2023 | |||
View Now | |||||
22-30683-000 Residence 3 Building and Garage Lead Abatement State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 3, 2023 | |||
View Now | |||||
SB Minor B - Install Rectangular Rapid Flashing Beacon System - Placer County State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 3, 2023 | |||
View Now | |||||
22-130927.FMD.WaterQualityMgmtSvcs State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 3, 2023 | |||
View Now | |||||
IFB #A221008441 - Mobile Radio Install and Removal for Cal OES State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | May 31, 2023 | |||
View Now | |||||
PROJECT 140725, SANTA MARIA FIELD OFFICE REPLACEMENT, DEPARTMENT OF MOTOR VEHICLES, SANTA MARIA, SANTA State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 12, 2023 | |||
View Now | |||||
23-031 Parking Lot Sweeping and Pressure Washing and or Steam Cleaning Services for Riverside State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 13, 2023 | |||
View Now | |||||
IFB 10189664 - Purchase and Delivery of Grass Bales State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | May 2, 2023 | |||
View Now | |||||
22-119304.FMD.ChillerPreventativeMaintenance State Government of California, California Active Bid / Owner: Public | Mar 19, 2023 | Apr 19, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Alameda County | 76 |
Alameta County Congestion Management Agency | 1 |
California Polytechnic State University | 1 |
California Society of Municipal Finance Officers | 12 |
City of Antioch | 1 |
City of Azusa | 4 |
City of Benicia | 2 |
City of Berkeley | 10 |
City of Brentwood | 3 |
City of Ceres | 1 |
City of Citrus Heights | 3 |
City of Davis | 1 |
City of Delano | 4 |
City of Fremont | 7 |
City of Glendale | 12 |
City of Healdsburg | 3 |
City of Hermosa Beach | 5 |
City of Indio | 3 |
City of Laguna Hills | 2 |
City of Long Beach | 19 |
City of Malibu | 2 |
City of Porterville | 2 |
City of Riverside | 1 |
City of San Francisco | 86 |
City of San Mateo | 4 |
City of San Ramon | 9 |
City of Stockton | 9 |
City Of Turlock | 7 |
City of Victorville | 3 |
City of Visalia | 1 |
City of Vista | 1 |
City of West Sacramento | 2 |
Colusa County | 1 |
Community Development Commission of the County of Los Angeles | 6 |
County of Sonoma | 14 |
El Dorado County | 2 |
El Dorado Irrigation District | 3 |
Fontana Unified School District | 2 |
Housing Authority of the County of San Bernardino | 1 |
Humboldt County | 9 |
Los Angeles County | 109 |
Merced County | 4 |
Metropolitan Water District of Southern California | 7 |
Oakland Housing Authority | 8 |
Orange County Transportation Authority | 18 |
Riverside County | 28 |
Sacramento County | 25 |
San Bernardino County | 26 |
San Francisco Unified School District | 4 |
San Joaquin County | 6 |
San Juan Unified School Disctrict | 11 |
Santa Cruz County | 3 |
Santa Rosa Junior College | 2 |
State Government of California | 224 |
Superior Court of California County of Alameda | 1 |
Town of Windsor, CA | 3 |
Victor Valley Transit Authority | 4 |
Capistrano Unified School District | 1 |
City of Albany | 2 |
City of Alhambra | 10 |
City of Arcata | 3 |
City of Atascadero | 1 |
City of Calexico | 19 |
City of Dublin | 2 |
City of Galt | 1 |
City of Gardena | 1 |
City of Gilroy | 1 |
City of Hawthorne | 1 |
City of Kern | 5 |
City of La Mirada | 1 |
City of Laguna Niguel | 3 |
City of Lakewood | 1 |
City of Lancaster | 13 |
City of Lodi | 3 |
City of Los Angeles | 105 |
City of Merced | 1 |
City of Orange | 3 |
City of Pleasanton | 2 |
City of Roseville | 13 |
City of San Leandro | 3 |
City of Santee | 3 |
City of Union City | 2 |
City of Woodland | 1 |
East Bay Municipal Utility District | 3 |
Fresno County | 5 |
Glenn County | 9 |
Judical Council of California | 4 |
Kings County | 3 |
Los Angeles Unified School District | 14 |
Marin County | 6 |
Monterey County | 4 |
Napa County | 14 |
Placer County | 10 |
Sacramento Housing and Redevelopment Agency | 2 |
San Diego County | 76 |
San Francisco Public Utilities Commission | 6 |
Santa Barbara County | 4 |
Santa Clara County Office of Education | 1 |
South Coast Air Quality Management District | 3 |
The Port of Los Angeles | 2 |
UCLA Capital Programs | 17 |
Active Bids | 1,739 |
Bid Archives | 41,140 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started