By CC BY-SA 2.0 ()
Find bid opportunities from California state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
BRC0000401 - On-Call Operations Telemetry System Maintenance Services For Seawater Barriers, Spreading Grounds, And La County, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 24, 2023 | |||
View Now | |||||
RFP - Executive Director of Transportation Siskiyou County, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 7, 2023 | |||
View Now | |||||
Provide Contracted Urban Bus (CUB) Fixed-Route Service for San Mateo County San Mateo Transit District, California Active Bid / Owner: Public | Mar 21, 2023 | May 10, 2023 | |||
View Now | |||||
RFB - Hotel/Motel Room Lease Siskiyou County, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 4, 2023 | |||
View Now | |||||
23-019 - After-Hours Janitorial Services at the Redwood City DMV Field Office. State Government of California, California Active Bid / Owner: Public | Mar 21, 2023 | May 1, 2023 | |||
View Now | |||||
RMDJOC6730 - RMDJOC6730 Parkway Concrete Maintenance, Maintenance District 2 La County, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 11, 2023 | |||
View Now | |||||
C5611419-D - Welding Testing and Certification Services State Government of California, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 25, 2023 | |||
View Now | |||||
CHP San Diego HVAC Repair Services State Government of California, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 20, 2023 | |||
View Now | |||||
Play Equipment Install & Site Work Conejo Valley Unified School District, California Active Bid / Owner: Public | Mar 21, 2023 | Apr 25, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Hawthorne | 1 |
City of Kern | 5 |
City of La Mirada | 1 |
City of Laguna Niguel | 3 |
City of Lakewood | 1 |
City of Lancaster | 14 |
City of Lodi | 3 |
City of Los Angeles | 119 |
City of Orange | 3 |
City of Roseville | 15 |
City of San Leandro | 4 |
City of Santee | 3 |
Capistrano Unified School District | 1 |
City of Albany | 2 |
City of Alhambra | 11 |
City of Arcata | 4 |
City of Atascadero | 1 |
City of Calexico | 19 |
City of Dublin | 3 |
City of Galt | 1 |
City of Gardena | 1 |
City of Gilroy | 1 |
City of Union City | 2 |
City of Woodland | 1 |
East Bay Municipal Utility District | 3 |
Fresno County | 4 |
Glenn County | 10 |
Judical Council of California | 5 |
Kings County | 4 |
Los Angeles Unified School District | 15 |
Marin County | 7 |
Monterey County | 5 |
Napa County | 15 |
Placer County | 13 |
Sacramento Housing and Redevelopment Agency | 2 |
San Diego County | 87 |
San Francisco Public Utilities Commission | 7 |
Santa Barbara County | 6 |
Santa Clara County Office of Education | 1 |
South Coast Air Quality Management District | 3 |
The Port of Los Angeles | 4 |
UCLA Capital Programs | 17 |
Alameda County | 75 |
Alameta County Congestion Management Agency | 1 |
California Polytechnic State University | 1 |
California Society of Municipal Finance Officers | 14 |
City of Antioch | 1 |
City of Azusa | 4 |
City of Benicia | 2 |
City of Berkeley | 9 |
City of Brentwood | 3 |
City of Ceres | 1 |
City of Citrus Heights | 3 |
City of Davis | 1 |
City of Del Mar | 1 |
City of Delano | 5 |
City of Fremont | 7 |
City of Glendale | 13 |
City of Healdsburg | 3 |
City of Hermosa Beach | 5 |
City of Indio | 3 |
City of Laguna Hills | 3 |
City of Long Beach | 22 |
City of Malibu | 3 |
City of Porterville | 2 |
City of Riverside | 1 |
City of San Francisco | 92 |
City of San Mateo | 5 |
City of San Ramon | 4 |
City of Stockton | 10 |
City Of Turlock | 4 |
City of Victorville | 3 |
City of Visalia | 1 |
City of Vista | 1 |
City of West Sacramento | 3 |
Clovis Unified School District | 3 |
Colusa County | 4 |
Community Development Commission of the County of Los Angeles | 7 |
County of Sonoma | 14 |
El Dorado County | 2 |
El Dorado Irrigation District | 4 |
Fontana Unified School District | 2 |
Housing Authority of the County of San Bernardino | 1 |
Humboldt County | 9 |
Los Angeles County | 118 |
Merced County | 4 |
Metropolitan Water District of Southern California | 11 |
Oakland Housing Authority | 10 |
Orange County Transportation Authority | 20 |
Riverside County | 33 |
Sacramento County | 25 |
San Bernardino County | 32 |
San Francisco Unified School District | 5 |
San Joaquin County | 6 |
San Juan Unified School Disctrict | 9 |
Santa Cruz County | 3 |
Santa Rosa Junior College | 2 |
State Government of California | 247 |
Superior Court of California County of Alameda | 1 |
Town of Windsor, CA | 3 |
Victor Valley Transit Authority | 6 |
Active Bids | 1,902 |
Bid Archives | 41,236 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started