By CC BY-SA 2.0 ()
Find bid opportunities from California state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Infrastructure Modernization & Utility Savings Program (AB841) Conejo Valley Unified School District, California Active Bid / Owner: Public | Feb 25, 2021 | Mar 4, 2021 | |||
View Now | |||||
IFB C5610066-D ELEVATOR CAR REPLACEMENT AT B AND N WINGS State Government of California, California Active Bid / Owner: Public | Feb 24, 2021 | Apr 19, 2021 | |||
View Now | |||||
Los Padres Interior Building Painting Project 2 State Government of California, California Active Bid / Owner: Public | Feb 24, 2021 | Mar 23, 2021 | |||
View Now | |||||
Golf Cart Maintenance and Repairs DR210013 State Government of California, California Active Bid / Owner: Public | Feb 24, 2021 | Mar 23, 2021 | |||
View Now | |||||
Curbside Management Program San Francisco International Airport, California Active Bid / Owner: Public | Feb 25, 2021 | Apr 1, 2021 | |||
View Now | |||||
Hazardous Waste Removal DR210004 State Government of California, California Active Bid / Owner: Public | Feb 24, 2021 | Mar 23, 2021 | |||
View Now | |||||
P2099014 - Install Double Precast Concrete Vault Toilet State Government of California, California Active Bid / Owner: Public | Feb 24, 2021 | Mar 30, 2021 | |||
View Now | |||||
A&E On-Call Landscape Architecture Services State Government of California, California Active Bid / Owner: Public | Feb 24, 2021 | Mar 23, 2021 | |||
View Now | |||||
Fence Repair and Installation Services City of Turlock, California Active Bid / Owner: Public | Feb 25, 2021 | Mar 3, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Davis | 1 |
City of Berkeley | 13 |
City of Citrus Heights | 1 |
City of Del Mar | 1 |
City of Delano | 2 |
City of Glendale | 8 |
City of Laguna Hills | 2 |
California Polytechnic State University | 1 |
California Society of Municipal Finance Officers | 6 |
City of Antioch | 1 |
San Juan Unified School Disctrict | 4 |
State Government of California | 209 |
Town of Windsor, CA | 1 |
City of Lompoc | 2 |
City of Milpitas | 2 |
City of Palm Springs | 10 |
City of Riverside | 1 |
City of San Francisco | 58 |
City of Santa Cruz | 3 |
City of Tracy | 1 |
City Of Turlock | 2 |
County of Sonoma | 16 |
Humboldt County | 3 |
Merced County | 2 |
Metropolitan Water District of Southern California | 3 |
Riverside County | 17 |
Sacramento County | 14 |
San Joaquin County | 8 |
Victor Valley Transit Authority | 8 |
Alameda County | 34 |
City of Azusa | 2 |
City of Brentwood | 4 |
City of Coronado | 4 |
City of Fountain Valley | 1 |
City of Fremont | 5 |
City of Malibu | 2 |
City of Manhattan Beach | 2 |
City of San Bernardino | 8 |
City of San Mateo | 8 |
City of San Ramon | 8 |
City of Seaside | 3 |
City of Stockton | 6 |
Clovis Unified School District | 2 |
Colusa County | 1 |
El Dorado County | 6 |
El Dorado Irrigation District | 2 |
Fontana Unified School District | 2 |
Los Angeles County | 88 |
Oakland Housing Authority | 5 |
Orange County Transportation Authority | 18 |
Saddleback Valley Unified School District | 2 |
San Bernardino County | 33 |
Santa Clara Valley Water District | 8 |
Town of Atherton | 1 |
City of South San Francisco | 2 |
Napa County | 18 |
Placer County | 4 |
Sacramento Housing and Redevelopment Agency | 8 |
San Francisco Public Utilities Commission | 21 |
Santa Barbara County | 1 |
Santa Clara County Office of Education | 8 |
South Coast Air Quality Management District | 3 |
City of Union City | 1 |
Fresno County | 6 |
Judical Council of California | 4 |
Kings County | 7 |
Marin County | 7 |
Monterey County | 1 |
City of Alhambra | 3 |
City of Bishop | 1 |
City of Corona | 2 |
City of Inglewood | 1 |
City of Laguna Niguel | 1 |
City of Lincoln | 3 |
City of Los Angeles | 115 |
City of Madera | 1 |
City of Merced | 8 |
City of Orange | 12 |
City of Pleasanton | 1 |
City of San Leandro | 6 |
City of Santee | 3 |
City of Arcata | 6 |
City of Calexico | 1 |
City of Dublin | 3 |
City of Elk Grove | 13 |
City of Gilroy | 3 |
City of Kern | 4 |
City of Lakewood | 2 |
City of Norwalk, CA | 3 |
City of Roseville | 14 |
City of Woodland | 1 |
East Bay Municipal Utility District | 4 |
Glenn County | 6 |
Los Angeles Unified School District | 9 |
Otay Water District | 1 |
San Diego County | 37 |
Santa Clara Valley Transportation Authority | 1 |
The Port of Los Angeles | 9 |
UCLA Capital Programs | 6 |
University of California, Merced | 1 |
Active Bids | 2,059 |
Bid Archives | 66,585 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started